Manage and track orders from multiple sales channels, automate order processing, and handle order-related tasks with Order Management feature.
To manage different product attributes like size and color, they are grouped as variations with separate inventories.
The seller has the ability to download an invoice containing details of the purchased goods for both themselves and their customers.
You can fulfill orders with supported couriers and download Delivery Note, Air Waybill (AWB) instantly without any delay!
Coupon codes can be used to ensure that only eligible sellers receive discounts when placing orders!
An Email, WhatsApp, and SMS notification will be sent to both the seller and customer when an order is placed or its status is updated.
Multitier Commissions are the way to get a commission for a sale generated through Sellers links, recruitment, or network.
Create custom Roles with a specific Position for the user to manage designated product pricing and commission tiers.
Create automation rules to Upgrade or Downgrade Role automatically based on Seller's KPI, or you can manually make changes as well.
The Real-time User Ranking displays the top performer based on their Role, Orders, Sales, Points, or Products purchased within the selected date range.
Order statistics are a fundamental tool in non-parametric statistics and inference. Additionally, you may need to export order data for auditing purposes.
Realtime Synchronization between WooCommerce and Fighter. Synchronization is also available for Shoppegram, Shopify, OnPay, Sales Page etc.
We are committed to helping Business owners to reach their goals and to making a massive difference in their daily operations. We strive to provide solutions with the best & friendly support.
Besides FREE Subscription for everyone, we also offer competitive and fair prices for PAID Subscriptions. There are no surprise bills. That's how we would like to be treated, and that is how our valued Business owners are treated.
Whether you're running a small business or a Fortune 500 company, we've got you!
No credit card required and you can cancel your subscription anytime.
Starter
NP:
RM0.00 / 28 Days |
Pro
NP:
RM699 / 28 Days |
Plus
NP:
RM999 / 28 Days |
Enterprise
NP:
RM1,199 / 28 Days |
Freedom
NP:
RM1,999 / 28 Days |
|
---|---|---|---|---|---|
Orders | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Sales | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Customers | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Storage | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Sellers/Users | Unlimited | ||||
Level/Roles |
2
Maximum |
3
Maximum |
4
Maximum |
5
Maximum |
10
Unlimited On Request |
Products | 30 | Unlimited | Unlimited | Unlimited | Unlimited |
Variations (per product) | 15 | Unlimited | Unlimited | Unlimited | Unlimited |
Product Categories | 5 | 10 | Unlimited | Unlimited | Unlimited |
Product Brands | 0 | 5 | Unlimited | Unlimited | Unlimited |
Product Vendors | 0 | 5 | Unlimited | Unlimited | Unlimited |
Announcements | 5 | 10 | Unlimited | Unlimited | Unlimited |
API Integration (per user) | 1 | 2 | 5 | 10 | Unlimited |
Bank Account (per user) | 1 | 2 | 5 | 10 | Unlimited |
Modules | |||||
Make Order | |||||
Bulk Orders | |||||
AWB Manager | |||||
AWB Options | |||||
Wallets | |||||
Activities | |||||
Announcements | |||||
Quick Entry | |||||
Payment Protection | |||||
Invoice For Seller | |||||
Invoice For Customer | |||||
Dynamic Pickup Locations | |||||
User Ranking (Basic) | |||||
Reports & Statistics (Orders, Users, Wallets) | |||||
Exports Data (Orders, Users, Wallets) |
7 Days Range |
14 Days Range |
31 Days Range |
31 Days Range |
31 Days Range |
Role Automation | |||||
Billplz Payment Order (Mass Payout) | |||||
Wallet To Wallet Transfer | |||||
Product Restriction | |||||
Delivery Note | |||||
Product Label (Barcode/QR Code) |
|||||
Duplicate Order Checker | |||||
Dynamic Coupon | |||||
Dynamic Pricing | |||||
User Ranking (Advanced) | |||||
Round CRM | |||||
Wallet Reload (via Billplz & CHIP) | |||||
Brand Rule & Restrictions | |||||
Easy Access | |||||
Autopilot | |||||
Shipping Automation | |||||
Shipping Discount | |||||
Cart Discount | |||||
Cart Adjustment | |||||
Dynamic Discount | |||||
Express Process | |||||
Notification By Brand
Custom WhatsApp Number and SMS Provider |
|||||
AWB Option By Brand
Custom Logo and Custom From/Sender Name |
|||||
Cloud Print | |||||
Claimify
Ads Cost, Any Claims, Any Spending |
|||||
White Label | |||||
Custom Domain | |||||
Team Commissions | |||||
Sales | |||||
Recruitment | |||||
Network | |||||
Channel | |||||
Point | |||||
Share Profits
R.O.I, R.O.A.S, Bonus, Allowance |
|||||
Shipping Providers | |||||
Self Pickup | |||||
Ninja Van MY (integrated) | |||||
POS Malaysia (integrated) | |||||
DHL eCommerce (integrated) | |||||
Flash Express (integrated) | |||||
RED Express (integrated) | |||||
J&T Express (integrated) | |||||
City-Link Express (integrated) | |||||
Custom Label One | |||||
Custom Label Two | |||||
Custom Label Three | |||||
Payment Methods | |||||
COD | |||||
Cash | |||||
Bank Transfer (manual) | |||||
CHIP | |||||
Billplz | |||||
ToyyibPay | |||||
Bizappay | |||||
SecurePay | |||||
WalletPay | |||||
senangPay | |||||
Atome | |||||
Stripe | |||||
COD Plus | |||||
Order Notifications | |||||
Digest
Every Day, Every Week, Every Month, Every Year |
|||||
WhatsApp
WasapBot, WaBot, NinjaWasap, Waapify, Wasapmetic |
|||||
SMS
SMS Niaga, AdaSMS, TEXTS.my |
|||||
AirHooks
Similar To Webhook But In FIGHTER Way 😃 |
|||||
Warehouse & Fulfillment Partners | |||||
AFM Fulfillment | |||||
Upgrade/Downgrade Subscriptions | |||||
Can Upgrade? | |||||
Can Downgrade? | |||||
Cancel Anytime? |
Businesses
Users
Products
Variations
Orders
Sales